असक्त र अपांग :( यो तथ्यांक नेपालको २०७८ सालको अनुशार रहेको छ )
असक्त र अपांग :( यो तथ्यांक नेपालको २०७८ सालको अनुशार रहेको छ )
| असक्त र अपांग | जनसंख्या |
|---|---|
| Physical | २६३ |
| Low vision | १६० |
| Blind | ४९ |
| Deaf | ४३ |
| Hard of hearing | ७ |
| Deaf and blind | ७ |
| Speech impairment | ५५ |
| Psycho-social disabililty | १६ |
| Intelle- ctual disability | १ |
| Hemo- philia | ४ |
| Autism | ५ |
| Multiple disability | ४६ |
| Population without disability | ४०२३८ |
आपतकालीन सम्पर्क